Card Reader
| Model | K1-MSR200 | ||
| Type | Tri-track MSR (Track 1/2/3) | ||
| Magnetic Standard | ISO-7811 / ISO-7812 | ||
| Decoding Method | F2F (FM) | ||
| Reading Direction | Bi-directional | ||
| Swipe Speed | 10 ~ 150 cm/s | ||
| Head Life | ≥ 800,000 cycles | ||
| Fingerprint Type | Active Capacitive (Optional) | ||
| Image Size | 160 × 160 pixels | ||
| Sensing Area | Ø15.5 mm | ||
| Recognition Time | < 0.4 s | ||
| Fingerprint Capacity | 100 – 400 (Optional) | ||
| Matching Mode | 1:1 / 1:N | ||
| FAR / FRR | < 0.001% / < 1% | ||
| Interface | USB-A / Type-C | ||
| Input Voltage | 5V ⎓ 0.5A | ||
| Cable Length | 30 cm | ||
| OS | Windows / Linux / Android / macOS | ||
| Usage | Plug & Play (No driver required) | ||
| Indicators | Red & Green LED, Buzzer |


